Donna BROCKLEY SLIP RESISTANT LEATHER SHOES Black Newark/Rubbery | Scarpe Nere Dr. Martens
€ 97.02 € 65.52
Disponibile
Product Description
La linea Edge SR è specificamente pensata per l’industria. Chi lavora in piedi per tante ore ha infatti bisogno di calzature affidabili e antiscivolo. La nostra suola innovativa Grip-TraxTM è unita ad una morbida tomaia di livello industriale dalla pelle martellata e fornita di un rivestimento interno 100% riciclabile e una soletta antimicrobica per un comfort lungo tutto il giorno. Con una silhouette ben definita che permette ai fluidi di dissiparsi facilmente, la nostra esclusiva suola GRIP-TRAX offre una maggiore aderenza sulle superfici scivolose I materiali utilizzati permettono all’aria di circolare e di conseguenza al piede di respirare Questa suola AirWair è termoresistente fino a 300°C (o 572°F) per circa 60 secondi Tutte le nostre linee EN 20347 sono fornite di una suola resistente agli idrocarburi SPECIFICHE DI SICUREZZA: EN ISO 20347:2012 OB SRC E HRO FO Declaration of Conformity
Be the first to review “Donna BROCKLEY SLIP RESISTANT LEATHER SHOES Black Newark/Rubbery | Scarpe Nere Dr. Martens”
You must be logged in to post a review.
- Acquisti sicuri al 100%
- Spedizione e reso gratuiti
- La crittografia SSL di secure
- 20-30 Giorni per resi e cambi
- Pagamenti:
Calzature
REGNO UNITO | USA | EUROPA | GIAPPONE |
3 | 5 | 36 | 22 |
4 | 6 | 37 | 23 |
5 | 7 | 38 | 24 |
6 | 8 | 39 | 25 |
6.5 | 8.5 | 40 | 25.5 |
7 | 9 | 41 | 26 |
8 | 10 | 42 | 27 |
9 | 11 | 43 | 28 |
Abbigliamento
TAGLIA | XXS | XS | S | M | L | XL |
REGNO UNITO | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
GIAPPONE | 5 | 7 | 9 | 11 | 13 | 15 |
BUSTO (CM) | 80 | 84 | 88 | 92 | 98 | 104 |
BUSTO (") | 31.5 | 33 | 34.5 | 36 | 38.5 | 40 |
VITA (CM) | 62 | 66 | 70 | 74 | 80 | 86 |
VITA (") | 24.5 | 26 | 27.5 | 29 | 31.5 | 34 |
FIANCHI - VITA BASSA (CM) | 86 | 90 | 94 | 98 | 104 | 110 |
FIANCHI - VITA BASSA (") | 34 | 35 | 37 | 38.5 | 41 | 43 |
Unisex per donna
TAGLIA | XXS | XS | S | M | L | XL |
REGNO UNITO | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
GIAPPONE | 5 | 7 | 9 | 11 | 13 | 15 |
TORACE (CM) | 80 | 84 | 88 | 92 | 98 | 104 |
TORACE (") | 31.5 | 33 | 34.5 | 36 | 38.5 | 40 |
Cinture
TAGLIA | S | M | L | XL |
MISURA (") | 27-31 | 32-36 | 37-40 | 41-44 |
MISURA (CM) | 68-78 | 81-92 | 94-102 | 104-112 |
Calzini
TAGLIA | S | M | L |
REGNO UNITO | 3-5.5 | 6-8.5 | 9-13 |
Calze
4'10-5'0/ 147-152cm |
5'1-5'4/ 155-163cm |
5'5-5'10/ 165-178cm |
|
34-37"/ 86-94cm |
S | S | M |
37-39"/ 94-99cm |
S | M | L |
39-42"/ 99-107cm |
M | M | L |
Calzature Bambino
UK | USA | Europe | Japan |
3 | 4 | 19 | 11 |
3.5 | 4.5 | 19.5 | 11.5 |
4 | 5 | 20 | 12 |
4.5 | 5.5 | 21 | 12.5 |
5 | 6 | 21.5 | 12.5 |
5.5 | 6.5 | 22 | 13.5 |
6.5 | 7.5 | 23.5 | 14 |
7 | 8 | 24 | 14.5 |
7.5 | 8.5 | 25 | 15 |
8 | 9 | 26 | 15 |
8.5 | 9.5 | 15.5 | |
9 | 10 | 27 | 16 |
Calzature Junior
REGNO UNITO | USA | EUROPA | GIAPPONE |
10 | 11 | 28 | 17 |
10.5 | 11.5 | 28.5 | 17.5 |
11 | 12 | 29 | 11 |
11.5 | 12.5 | 30 | 11.5 |
12 | 13 | 31 | 18.5 |
12.5 | 13.5 | 19 | |
13 | 1 | 32 | 19.5 |
13.5 | 1.5 | 32.5 | 20 |
1 | 2 | 33 | 20.5 |
1.5 | 2.5 | 33.5 | 21 |
2 | 3 | 34 | 21.5 |
2.5 | 3.5 | 35 | 21.5 |
3 | 4 | 36 | 22 |
Calzature
REGNO UNITO | USA | EUROPA | GIAPPONE |
6 | 7 | 39 | 25 |
6.5 | 7.5 | 40 | 25.5 |
7 | 8 | 41 | 26 |
8 | 9 | 42 | 27 |
9 | 10 | 43 | 28 |
9.5 | 10.5 | 44 | 28.5 |
10 | 11 | 45 | 29 |
11 | 12 | 46 | 30 |
12 | 13 | 47 | 31 |
13 | 14 | 48 | |
14 | 15 | 49.5 | |
15 | 16 | 50.5 |
Abbigliamento
TAGLIA | XXS | XS | S | M | L | XL |
TORACE (CM) | 86 | 92 | 97 | 102 | 107 | 112 |
TORACE (") | 34 | 36 | 38 | 40 | 42 | 44 |
VITA (CM) | 71 | 76 | 81 | 86 | 91 | 96 |
VITA (") | 28 | 30 | 32 | 34 | 36 | 38 |
Unisex per uomo
TAGLIA | XXS | XS | S | M | L | XL |
TORACE (CM) | 86 | 92 | 97 | 102 | 107 | 112 |
TORACE (") | 34 | 36 | 38 | 40 | 42 | 44 |
Cinture
TAGLIA | S | M | L | XL |
MISURA (") | 27-31 | 32-36 | 37-40 | 41-44 |
MISURA (CM) | 68-78 | 81-92 | 94-102 | 104-112 |
Calzini
TAGLIA | S | M | L |
REGNO UNITO | 3-5.5 | 6-8.5 | 9-13 |
There are no reviews yet.